The Peak
Video link
Listing Description
Surfing at The Peak Overview
Quick Info
| Wave size | head-high – 1.5x overhead | Swell size (ocean) | 2 – 5 ft |
| Swell direction | S – SW | Tides | Mid – high tide |
| Direction | Left & right | Best wind | SE – E |
| Surfing level | All levels | Crowd factor | 8/10 |
| Localism factor | 4/10 | Fun factor | 9/10 |
| Risk factor | 5/10 | Must know | You need to take off behind the peak to get barrelled. |
Nearby Surf Spots
Icelands
https://www.youtube.com/watch?v=Yv5VwN9zyvo
Ombak Tidur
https://www.youtube.com/watch?v=MZQLtAkFI3M









































